Chafer Sentry Trailed Crop Sprayer
The premier Sentry model of trailed crop sprayers is designed to deliver exceptional spraying capacity and performance, ensuring meticulous accuracy and management. Every unit is equipped with cutting-edge features and systems that enhance operational efficiency and the timeliness of spraying, all while protecting both the user and the environment.
Read Product Information
Related Products
Sentry Trailed Crop Sprayer
The Sentry Trailed Crop Sprayer is the flagship crop sprayer from the Chafer range, available at Ridgeway Sprayers. This machine is engineered specifically to offer huge spraying output and performance, combined with absolute control and precision.
The Sentry is loaded with innovative features and systems to increase that help you increase efficiency and spray timeliness, and still safeguarding the operator and the environment. The latest electronic control systems are available to aid operation and maximise performance, help you spray for longer and in more comfort.
Tank Sizes: 4000, 5000, 6000
Boom Widths: L 24m – 42m
| Sentry | Sentry ‘e’ | |
|---|---|---|
| F-Series Boom | 24, 27, 28 & 30m | 24, 27, 28 & 30m |
| G-Series Boom | 30, 32 & 36m | 30, 32 & 36m |
| H-Series Boom | 30, 32 & 36m | 30, 32 & 36m |
| Tank Sizes | 36, 40 & 42m | 36, 40 & 42m |
| Tank Sizes | 4000, 5000, 6000l | 4000, 5000, 6000l |
| Rinse Tank | 500l | 500l |
| Centrifugal pump (Free flow) | 3” (1100lpm) | 3” (1100lpm) |
| Plumbing (Standard) | Manual | Manual |
| Plumbing (Optional) | ePlumbing | ePlumbing |
| Control System | Switchbox / ISObus | eControl |
| Weight | From 5,500kg | From 5,500kg |
Description
Sentry Trailed Crop Sprayer
The Sentry Trailed Crop Sprayer is the flagship crop sprayer from the Chafer range, available at Ridgeway Sprayers. This machine is engineered specifically to offer huge spraying output and performance, combined with absolute control and precision.
The Sentry is loaded with innovative features and systems to increase that help you increase efficiency and spray timeliness, and still safeguarding the operator and the environment. The latest electronic control systems are available to aid operation and maximise performance, help you spray for longer and in more comfort.
Tank Sizes: 4000, 5000, 6000
Boom Widths: L 24m – 42m
Additional Information
| Sentry | Sentry ‘e’ | |
|---|---|---|
| F-Series Boom | 24, 27, 28 & 30m | 24, 27, 28 & 30m |
| G-Series Boom | 30, 32 & 36m | 30, 32 & 36m |
| H-Series Boom | 30, 32 & 36m | 30, 32 & 36m |
| Tank Sizes | 36, 40 & 42m | 36, 40 & 42m |
| Tank Sizes | 4000, 5000, 6000l | 4000, 5000, 6000l |
| Rinse Tank | 500l | 500l |
| Centrifugal pump (Free flow) | 3” (1100lpm) | 3” (1100lpm) |
| Plumbing (Standard) | Manual | Manual |
| Plumbing (Optional) | ePlumbing | ePlumbing |
| Control System | Switchbox / ISObus | eControl |
| Weight | From 5,500kg | From 5,500kg |





